1
/
of
8
Wildfang
The Empower Zipper Slim Crop Pant
The Empower Zipper Slim Crop Pant
Regular price
$92.46 USD
Regular price
$138.00 USD
Sale price
$92.46 USD
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
FIT + FEATURES
97% Rayon, 3% Spandex
Tailored mid rise fit. Tapered leg. Ankle length.
Zipper fly with combo hook + interior button closure
2 side slant + 2 rear welt pockets
Zipper hem detail
26.5" inseam
MODEL DETAILS
Yulia (she/her) is wearing size 4
is 5' 9½", chest 34", waist 26", hips 37½"
is 5'8½", chest 45½", waist 38½", hips 49½"
CARE
Machine wash cold with like colors
Tumble dry on low
To preserve the lifecycle of the garment, we recommend dry flat or hang dry
Iron on low temperature
Can be dry cleaned
If part of a suiting set, we recommend following the same care for all pieces to maintain color consistency
PRODUCT MEASUREMENTS
| WAIST | HIP | INSEAM | RISE | |
|---|---|---|---|---|
| 0 | 13 1/2" | 18 1/8" | 26 1/2" | 10" |
| 2 | 14" | 18 5/8" | 26 1/2" | 10 1/4" |
| 4 | 14 1/2" | 19 1/8" | 26 1/2" | 10 1/2" |
| 6 | 15" | 19 5/8" | 26 1/2" | 10 3/4" |
| 8 | 15 1/2" | 20 1/8" | 26 1/2" | 11" |
| 10 | 16 1/4" | 20 7/8" | 26 1/2" | 11 1/4" |
| 12 | 17" | 21 5/8" | 26 1/2" | 11 1/2" |
| 14 | 18" | 22 5/8" | 26 1/2" | 11 3/4" |
| 16 | 19 1/2" | 24 1/8" | 26 3/4" | 12" |
| 18 | 20 1/2" | 25 1/8" | 27" | 12 1/4" |
| 20W | 22" | 27" | 27 1/4" | 12 1/8" |
| 22W | 23 1/2" | 28 1/2" | 27 3/8" | 12 1/2“ |
| 24W | 25" | 30" | 27 1/2" | 12 3/4" |
| 26W | 26 1/2" | 32 1/2" | 27 5/8" | 13" |
| 28W | 28" | 33" | 27" | 13 1/4" |
| 30W | 29 1/2" | 34 1/2" | 27" | 13 1/2" |
Measurements taken from product laying flat.
Share
