Wildfang
The Empower Plaid Slim Crop Pant
The Empower Plaid Slim Crop Pant
Couldn't load pickup availability
Cropped at the ankle, this bold printed pant has the perfect combination of silky, stretchy, breathable material and a tailored high rise fit.
FIT + FEATURES
64% Tencel, 34% Rayon, 2% Spandex
Tailored mid rise fit. Tapered leg. Ankle length.
Zipper fly with combo hook + interior button closure
2 side slant + 2 rear welt pockets
26.5" inseam
MODEL DETAILS
Madison (she/her) is wearing size 2
is 5'10", chest 34", waist 25", hips 35"
Crosby (she/her) is wearing size 18
Is 5’10”, chest 44½, waist 38”, hip 48½”
CARE
Machine wash cold with like colors
Tumble dry on low
To preserve the lifecycle of the garment, we recommend dry flat or hang dry
Iron on low temperature
Can be dry cleaned
If part of a suiting set, we recommend following the same care for all pieces to maintain color consistency
PRODUCT MEASUREMENTS
| WAIST | HIP | INSEAM | RISE | |
|---|---|---|---|---|
| 0 | 13 1/2" | 18 1/8" | 26 1/2" | 10" |
| 2 | 14" | 18 5/8" | 26 1/2" | 10 1/4" |
| 4 | 14 1/2" | 19 1/8" | 26 1/2" | 10 1/2" |
| 6 | 15" | 19 5/8" | 26 1/2" | 10 3/4" |
| 8 | 15 1/2" | 20 1/8" | 26 1/2" | 11" |
| 10 | 16 1/4" | 20 7/8" | 26 1/2" | 11 1/4" |
| 12 | 17" | 21 5/8" | 26 1/2" | 11 1/2" |
| 14 | 18" | 22 5/8" | 26 1/2" | 11 3/4" |
| 16 | 19 1/2" | 24 1/8" | 26 3/4" | 12" |
| 18 | 20 1/2" | 25 1/8" | 27" | 12 1/4" |
| 20W | 22" | 27" | 27 1/4" | 12 1/8" |
| 22W | 23 1/2" | 28 1/2" | 27 3/8" | 12 1/2“ |
| 24W | 25" | 30" | 27 1/2" | 12 3/4" |
| 26W | 26 1/2" | 32 1/2" | 27 5/8" | 13" |
| 28W | 28" | 33" | 27" | 13 1/4" |
| 30W | 29 1/2" | 34 1/2" | 27" | 13 1/2" |
Measurements taken from product laying flat.
Share
